Infor (US), LLC H-1B salaries
Infor (US), LLC filed 138 certified H-1B applications between Oct 2023 and Jun 2026. Half of them paid more than $130,707 a year. The typical offer was 4% above the prevailing wage, the minimum the law sets for the job and place.
Compare Infor (US), LLC with another employer
- Median salary offered
- $130,707
- Middle half earn
- $118,500 to $148,532
- Top 10% earn over
- $174,944
- Certified filings
- 138
Every filing
Loading filings…
Pay by job title
| Senior Software Engineer | 13 | $120,000 | −19% |
| Senior Consultant | 10 | $120,000 | −5% |
| Software Engineer | 6 | $112,272 | −18% |
| Software Engineer Senior | 6 | $122,793 | −10% |
| Team Lead, Software Development | 6 | $133,854 | +3% |
| Solution Architect | 5 | $160,000 | +23% |
| Principal Software Engineer | 5 | $130,569 | −21% |
| Senior Manager, Software Development | 5 | $175,000 | −25% |
| Software Engineer Principal | 4 | $146,515 | −14% |
| Consultant, Senior | 4 | $138,295 | – |
| Scientist | 3 | $118,000 | +17% |
| Manager, IT Business Solutions Delivery | 3 | $118,500 | – |
| Director, Software Development | 3 | $180,000 | −14% |
| Manager, Software Development | 2 | $146,422 | −10% |
| Principal Database Administrator | 2 | $181,716 | +47% |
| Senior Development Operations Engineer | 2 | $132,000 | −1% |
| Consultant | 2 | $100,000 | −22% |
| Architect Senior | 2 | $171,125 | −7% |
| Data Engineer Principal | 2 | $168,134 | +30% |
| Consultant, Principal | 2 | $118,250 | −32% |
| Principal Consultant | 2 | $128,000 | 0% |
| Science Solution Manager | 2 | $129,720 | – |
| Business Development Representative | 1 | $53,477 | −22% |
| Associate Business Analyst | 1 | $76,357 | +1% |
| Architect | 1 | $111,687 | +33% |
| Cloud Suite Administrator, Principal | 1 | $167,500 | – |
| DevOps Engineer, Principal | 1 | $132,579 | – |
| Director Solution Consulting | 1 | $136,000 | −36% |
| Director, Science | 1 | $170,310 | – |
| ICS Consultant, Principal | 1 | $135,470 | – |
| Functional Architect | 1 | $131,000 | +10% |
| Director of Product Management | 1 | $180,000 | −10% |
| Development Operations Engineer | 1 | $136,000 | +2% |
| Data Analyst | 1 | $76,000 | −13% |
| Cloud Systems Engineer Principal | 1 | $175,000 | – |
| Cloud System Engineer, Sr | 1 | $178,500 | – |
| Cloud System Engineer, Senior Principal | 1 | $136,500 | – |
| Quality Assurance Engineer | 1 | $99,549 | +9% |
| Project Manager, Senior | 1 | $165,000 | +27% |
| Project Manager, Professional Services | 1 | $109,886 | – |
| Project Manager Associate | 1 | $90,000 | −4% |
| Production and Application Support Engineer | 1 | $114,246 | – |
| Industry Field Executive | 1 | $180,000 | – |
| Manager, References | 1 | $120,000 | – |
| Manager, Science | 1 | $134,493 | – |
| Implementation Consultant | 1 | $106,558 | +2% |
| ICS Consultant, Senior | 1 | $120,000 | – |
| Manager, Data Science | 1 | $142,501 | −5% |
| Senior Marketing Specialist | 1 | $120,000 | +37% |
| Senior DevOps Engineer | 1 | $130,707 | −3% |
Where they work
| Alpharetta, GA | 21 | $135,000 |
| Dallas, TX | 9 | $120,328 |
| New York, NY | 9 | $145,000 |
| Atlanta, GA | 8 | $133,854 |
| Greenville, SC | 5 | $120,000 |
| Fremont, CA | 5 | $187,900 |
| Tulsa, OK | 5 | $97,000 |
| St. Paul, MN | 5 | $132,544 |
| Cumming, GA | 3 | $123,000 |
| Chicago, IL | 3 | $114,300 |
| Mountain House, CA | 3 | $176,213 |
| Edison, NJ | 3 | $128,000 |
| Gilbert, AZ | 2 | $118,000 |
| Frisco, TX | 2 | $124,891 |
| Jersey City, NJ | 2 | $110,532 |
| Greer, SC | 2 | $128,344 |
| San Jose, CA | 2 | $133,790 |
| Little Elm, TX | 2 | $120,000 |
| Fairport, NY | 2 | $120,008 |
| Boca Raton, FL | 2 | $100,000 |
By year
| 2023 | 6 | $138,130 |
| 2024 | 49 | $120,328 |
| 2025 | 53 | $136,000 |
| 2026 | 30 | $132,839 |
By experience level
| Level I | 7 | $92,000 |
| Level II | 34 | $121,959 |
| Level III | 64 | $130,638 |
| Level IV | 30 | $146,515 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).