Software Engineer vs DevOps Engineer H-1B salaries
The median certified H-1B salary was $137,730 at Software Engineer and $103,000 at DevOps Engineer: Software Engineer paid 34% more. From filings received Jan 2023 to Jun 2026.
| Software Engineer | DevOps Engineer | |
|---|---|---|
| Certified filings | 81,689 | 3,977 |
| Median salary | $137,730 | $103,000 |
| Middle half | $105,000 to $182,000 | $89,253 to $115,000 |
| Top 10% earn over | $215,000 | $134,502 |
| Above prevailing wage | +4% | 0% |
| Median at Level I | $93,600 | $88,500 |
| Median at Level II | $120,000 | $105,227 |
| Median at Level III | $173,000 | $132,000 |
| Median at Level IV | $218,830 | $150,000 |
| Most filings for | Google LLC | CGI Technologies and Solutions Inc. |
Same employers, both sides
| Employer | Software Engineer | DevOps Engineer |
|---|---|---|
| CGI Technologies and Solutions Inc. (169 / 54) | $115,000 | $117,905 |
| IBM Corporation (175 / 6) | $102,003 | $112,696 |
| Costco Wholesale Corporation (118 / 8) | $154,450 | $147,900 |
| Meghaz Inc. (96 / 7) | $101,910 | $89,939 |
| HCL Global Systems Inc (79 / 19) | $105,997 | $107,890 |
| Randstad Digital, LLC (73 / 24) | $129,000 | $134,742 |
| Innova Solutions, Inc. (78 / 7) | $113,547 | $127,878 |
| Sapphire Software Solutions, Inc. (64 / 15) | $107,000 | $104,000 |
| Saransh Inc (65 / 3) | $95,500 | $103,300 |
| Compunnel Software Group, Inc (62 / 5) | $124,000 | $132,000 |
| Strategic Systems, Inc. (58 / 7) | $91,000 | $101,192 |
| Collabera LLC (59 / 4) | $145,600 | $137,280 |
| Zoom Communications, Inc. (57 / 4) | $162,075 | $176,262 |
| Barclays Services Corp. (50 / 5) | $123,000 | $141,016 |
| V-Soft Consulting Group, INC (37 / 16) | $109,000 | $94,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Software Engineer | DevOps Engineer |
|---|---|---|
| Mountain View, CA | $186,000 | $161,466 |
| Sunnyvale, CA | $186,000 | $135,283 |
| New York, NY | $181,000 | $119,000 |
| San Francisco, CA | $180,000 | $156,666 |
| Seattle, WA | $168,400 | $116,874 |
| Bellevue, WA | $182,312 | $110,635 |
| Redmond, WA | $161,100 | $86,653 |
| Irving, TX | $102,000 | $101,192 |
| San Jose, CA | $162,000 | $135,642 |
| Austin, TX | $114,754 | $106,058 |
By year
| Year filed | Software Engineer | DevOps Engineer |
|---|---|---|
| 2023 | $132,000 | $99,840 |
| 2024 | $131,095 | $101,192 |
| 2025 | $137,000 | $105,997 |
| 2026 | $151,840 | $112,424 |
More comparisons
- Software Engineer vs Data Scientist
- Software Engineer vs Data Engineer
- Software Engineer vs Product Manager
- Software Engineer vs Software Developer
- Software Engineer vs Senior Software Engineer
- Software Engineer vs Machine Learning Engineer
- Software Development Engineer vs Software Engineer
- DevOps Engineer vs Site Reliability Engineer