Software Engineer vs Product Manager H-1B salaries
The median certified H-1B salary was $137,730 at Software Engineer and $159,000 at Product Manager: Product Manager paid 15% more. From filings received Jan 2023 to Jun 2026.
| Software Engineer | Product Manager | |
|---|---|---|
| Certified filings | 81,689 | 3,966 |
| Median salary | $137,730 | $159,000 |
| Middle half | $105,000 to $182,000 | $123,013 to $199,531 |
| Top 10% earn over | $215,000 | $233,878 |
| Above prevailing wage | +4% | +13% |
| Median at Level I | $93,600 | $115,000 |
| Median at Level II | $120,000 | $135,000 |
| Median at Level III | $173,000 | $166,632 |
| Median at Level IV | $218,830 | $204,519 |
| Most filings for | Google LLC | Google LLC |
Same employers, both sides
| Employer | Software Engineer | Product Manager |
|---|---|---|
| Google LLC (15,144 / 526) | $182,453 | $195,000 |
| Meta Platforms, Inc (8,579 / 342) | $208,000 | $225,969 |
| Microsoft Corporation (2,293 / 194) | $160,044 | $175,700 |
| NVIDIA Corporation (1,038 / 109) | $184,000 | $198,877 |
| DoorDash, Inc. (674 / 31) | $176,000 | $188,000 |
| Cisco Systems, Inc. (521 / 8) | $135,800 | $151,521 |
| U.S. Bank National Association (470 / 14) | $121,446 | $137,392 |
| Netflix, Inc. (448 / 10) | $226,158 | $283,160 |
| Waymo LLC (416 / 9) | $202,000 | $240,000 |
| Uber Technologies, Inc. (385 / 28) | $178,000 | $176,450 |
| ByteDance Inc. (290 / 91) | $190,243 | $227,680 |
| Stripe, Inc. (301 / 31) | $156,800 | $181,813 |
| Snowflake Inc. (304 / 9) | $160,000 | $160,000 |
| Intraedge, Inc. (286 / 5) | $106,000 | $120,000 |
| LinkedIn Corporation (259 / 32) | $131,474 | $150,426 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Software Engineer | Product Manager |
|---|---|---|
| Mountain View, CA | $186,000 | $190,425 |
| Sunnyvale, CA | $186,000 | $195,000 |
| New York, NY | $181,000 | $177,506 |
| Menlo Park, CA | $207,992 | $228,998 |
| San Francisco, CA | $180,000 | $176,000 |
| Seattle, WA | $168,400 | $175,091 |
| Bellevue, WA | $182,312 | $173,189 |
| Redmond, WA | $161,100 | $175,700 |
| San Jose, CA | $162,000 | $185,000 |
| Irving, TX | $102,000 | $115,034 |
By year
| Year filed | Software Engineer | Product Manager |
|---|---|---|
| 2023 | $132,000 | $157,300 |
| 2024 | $131,095 | $157,500 |
| 2025 | $137,000 | $159,084 |
| 2026 | $151,840 | $161,281 |
More comparisons
- Software Engineer vs Data Scientist
- Software Engineer vs Data Engineer
- Product Manager vs Project Manager
- Product Manager vs Technical Program Manager
- Software Engineer vs Software Developer
- Software Engineer vs Senior Software Engineer
- Software Engineer vs Machine Learning Engineer
- Software Development Engineer vs Software Engineer