Compare
Adobe Inc. vs Salesforce, Inc. H-1B salaries
The median certified H-1B salary was $181,000 at Adobe Inc. and $194,604 at Salesforce, Inc.: Salesforce, Inc. paid 8% more. From filings received Aug 2023 to Jun 2026.
Compare with something else
| Adobe Inc. | Salesforce, Inc. |
| Certified filings | 3,368 | 5,701 |
| Median salary | $181,000 | $194,604 |
| Middle half | $157,000 to $210,000 | $162,417 to $230,000 |
| Top 10% earn over | $235,500 | $262,000 |
| Above prevailing wage | +10% | +26% |
| Median at Level I | $127,712 | $144,783 |
| Median at Level II | $170,000 | $161,000 |
| Median at Level III | $186,000 | $198,973 |
| Median at Level IV | $210,000 | $228,006 |
| Most filings for | Software Development Engineer | Software Engineering SMTS |
Same job titles, both sides
| Job title | Adobe Inc. | Salesforce, Inc. |
| Product Manager (165 / 27) | $175,000 | $193,500 |
| Technical Support Engineer (49 / 91) | $118,000 | $96,845 |
| Software Engineer (17 / 40) | $152,250 | $161,000 |
| Senior Software Engineer (3 / 46) | $225,000 | $215,135 |
| Senior Product Manager (5 / 29) | $215,000 | $236,205 |
| Technical Account Manager (27 / 5) | $115,000 | $145,000 |
| Product Security Engineer (14 / 8) | $184,461 | $177,978 |
| Data Scientist (4 / 13) | $157,622 | $190,000 |
| Research Scientist (4 / 7) | $192,500 | $216,775 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Adobe Inc. | Salesforce, Inc. |
| San Francisco, CA | $174,000 | $215,000 |
| San Jose, CA | $190,000 | $212,216 |
| Seattle, WA | $170,000 | $196,605 |
| New York, NY | $170,000 | $191,615 |
| Austin, TX | $153,456 | $151,670 |
| Lehi, UT | $142,000 | $135,000 |
| Chicago, IL | $166,000 | $170,400 |
| Frisco, TX | $160,866 | $182,000 |
| Mclean, VA | $150,758 | $187,500 |
| Los Angeles, CA | $183,000 | $172,082 |
By year
| Year filed | Adobe Inc. | Salesforce, Inc. |
| 2023 | $185,000 | $192,798 |
| 2024 | $180,000 | $188,628 |
| 2025 | $185,000 | $202,548 |
| 2026 | $178,006 | $193,704 |