Google LLC vs Meta Platforms, Inc H-1B salaries
The median certified H-1B salary was $183,000 at Google LLC and $205,800 at Meta Platforms, Inc: Meta Platforms, Inc paid 12% more. From filings received Jul 2023 to Jun 2026.
| Google LLC | Meta Platforms, Inc | |
|---|---|---|
| Certified filings | 24,688 | 17,486 |
| Median salary | $183,000 | $205,800 |
| Middle half | $162,000 to $202,500 | $180,000 to $226,548 |
| Top 10% earn over | $229,000 | $258,524 |
| Above prevailing wage | +12% | +19% |
| Median at Level I | $142,000 | $177,870 |
| Median at Level II | $182,000 | $184,000 |
| Median at Level III | $202,078 | $199,650 |
| Median at Level IV | $230,280 | $225,000 |
| Most filings for | Software Engineer | Software Engineer |
Same job titles, both sides
| Job title | Google LLC | Meta Platforms, Inc |
|---|---|---|
| Software Engineer (15,144 / 8,579) | $182,453 | $208,000 |
| Research Scientist (502 / 1,503) | $200,000 | $191,678 |
| Data Scientist (347 / 803) | $188,000 | $196,914 |
| Product Manager (526 / 342) | $195,000 | $225,969 |
| Data Engineer (88 / 728) | $163,250 | $190,000 |
| Technical Program Manager (538 / 158) | $189,000 | $219,000 |
| Program Manager (525 / 11) | $176,000 | $180,320 |
| Software Engineering Manager (49 / 377) | $260,000 | $268,608 |
| Senior Software Engineer (298 / 42) | $223,000 | $220,000 |
| Research Engineer (122 / 153) | $201,500 | $216,000 |
| Security Engineer (102 / 48) | $186,000 | $187,670 |
| Staff Software Engineer (143 / 7) | $267,000 | $258,524 |
| Silicon Engineer (70 / 73) | $181,500 | $186,000 |
| Electrical Engineer (77 / 58) | $176,000 | $185,402 |
| Hardware Engineer (117 / 18) | $175,000 | $186,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Google LLC | Meta Platforms, Inc |
|---|---|---|
| Mountain View, CA | $187,000 | $212,430 |
| Sunnyvale, CA | $187,000 | $214,032 |
| New York, NY | $186,000 | $204,000 |
| Bellevue, WA | $167,000 | $203,350 |
| Seattle, WA | $167,000 | $198,940 |
| Kirkland, WA | $169,000 | $219,975 |
| San Francisco, CA | $185,000 | $215,136 |
| Austin, TX | $153,586 | $171,172 |
| Redmond, WA | $164,090 | $207,871 |
| San Jose, CA | $192,000 | $230,262 |
By year
| Year filed | Google LLC | Meta Platforms, Inc |
|---|---|---|
| 2023 | $181,000 | $202,666 |
| 2024 | $180,000 | $205,000 |
| 2025 | $186,000 | $204,000 |
| 2026 | $193,000 | $211,018 |