Google LLC vs Apple Inc. H-1B salaries
The median certified H-1B salary was $183,000 at Google LLC and $172,114 at Apple Inc.: Google LLC paid 6% more. From filings received Jan 2023 to Jun 2026.
| Google LLC | Apple Inc. | |
|---|---|---|
| Certified filings | 24,688 | 15,322 |
| Median salary | $183,000 | $172,114 |
| Middle half | $162,000 to $202,500 | $151,819 to $197,300 |
| Top 10% earn over | $229,000 | $216,091 |
| Above prevailing wage | +12% | 0% |
| Median at Level I | $142,000 | $137,319 |
| Median at Level II | $182,000 | $162,200 |
| Median at Level III | $202,078 | $142,563 |
| Median at Level IV | $230,280 | $180,003 |
| Most filings for | Software Engineer | Software Engineering Applications |
Same job titles, both sides
| Job title | Google LLC | Apple Inc. |
|---|---|---|
| Software Engineer (15,144 / 21) | $182,453 | $152,964 |
| Data Scientist (347 / 224) | $188,000 | $170,373 |
| Technical Program Manager (538 / 25) | $189,000 | $155,043 |
| Machine Learning Engineer (3 / 334) | $222,000 | $190,486 |
| Senior Software Engineer (298 / 8) | $223,000 | $183,050 |
| Software Developer (3 / 214) | $181,000 | $155,988 |
| Electrical Engineer (77 / 93) | $176,000 | $147,400 |
| Data Engineer (88 / 70) | $163,250 | $148,348 |
| Financial Analyst (113 / 15) | $153,000 | $137,030 |
| Business Systems Analyst (101 / 11) | $172,000 | $130,270 |
| Test Engineer (90 / 5) | $167,438 | $153,504 |
| Manufacturing Engineer (79 / 11) | $158,000 | $141,773 |
| Network Engineer (86 / 3) | $161,000 | $122,824 |
| Engineering Manager (54 / 16) | $261,500 | $200,824 |
| Product Design Engineer (35 / 34) | $171,000 | $157,872 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Google LLC | Apple Inc. |
|---|---|---|
| Sunnyvale, CA | $187,000 | $181,397 |
| New York, NY | $186,000 | $171,400 |
| Austin, TX | $153,586 | $153,200 |
| Seattle, WA | $167,000 | $182,312 |
| San Diego, CA | $172,000 | $157,000 |
| San Francisco, CA | $185,000 | $198,436 |
| Santa Clara, CA | $202,500 | $181,100 |
| San Jose, CA | $192,000 | $181,100 |
| Cambridge, MA | $167,000 | $148,054 |
| Los Angeles, CA | $162,500 | $152,432 |
By year
| Year filed | Google LLC | Apple Inc. |
|---|---|---|
| 2023 | $181,000 | $174,157 |
| 2024 | $180,000 | $170,700 |
| 2025 | $186,000 | $175,053 |
| 2026 | $193,000 | $171,600 |