Centreville, VA H-1B salaries
Employers filed 125 certified H-1B applications for jobs in Centreville, VA between Oct 2023 and Jun 2026. Half paid more than $118,560 a year.
- Median salary offered
- $118,560
- Middle half earn
- $101,400 to $148,034
- Top 10% earn over
- $189,670
- Certified filings
- 125
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 14 | $127,125 |
| Software Developer | 5 | $115,000 |
| Salesforce Developer | 3 | $130,000 |
| Professional Services Consulting, Sr. Consultant | 3 | $101,946 |
| Paid Media Manager | 3 | $115,000 |
| Data Analyst | 2 | $95,481 |
| Digital Marketing Analyst | 2 | $112,500 |
| Manager JC50 - Network and Computer Systems Administrators | 2 | $116,210 |
| Quality Analyst | 2 | $87,100 |
| Data Architect | 2 | $120,587 |
| Senior Software Engineer | 2 | $143,204 |
| Security Industry Spclst II | 2 | $164,000 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 2 | $107,942 |
| Application Administrator | 1 | $105,000 |
| Business Operations Research Analyst | 1 | $73,600 |
| Business Intelligence Lead | 1 | $160,000 |
| Chief Technology Officer | 1 | $212,950 |
| Cloud Engineer | 1 | $127,000 |
| Curriculum Developer | 1 | $61,589 |
| Application Developer | 1 | $114,026 |
| Accountants and Auditors - KBGFJG145722-9 | 1 | $173,455 |
| Accountants and Auditors - KBGFJG262795-1 | 1 | $75,000 |
| Associate Manager, Design Validation | 1 | $134,576 |
| Associate Orthodontist | 1 | $416,000 |
| Associate SEO Strategist | 1 | $90,000 |
| Audit & Assurance Senior Assistant | 1 | $62,608 |
| Business Analyst | 1 | $102,500 |
| Business Intelligence Development Lead | 1 | $158,000 |
| Application Project Manager | 1 | $118,560 |
| Applications Consultant 2 | 1 | $126,090 |
| DevOps Engineer | 1 | $126,090 |
| Dentist | 1 | $227,573 |
| Database Administrators - KBGFJG337026-5 | 1 | $77,250 |
| Database Administrators - KBGFJG331367-1 | 1 | $90,000 |
| Data Warehouse Architect | 1 | $150,000 |
| Data Scientist | 1 | $163,000 |
| Data Product Manager | 1 | $140,000 |
| Data Integration Specialist | 1 | $142,701 |
| Data Engineer 2 | 1 | $129,807 |
| Data Engineer | 1 | $128,000 |
| Computer Programmer | 1 | $101,400 |
| EComm Ops Analyst | 1 | $86,061 |
| GCP Engineer | 1 | $89,794 |
| Hardware Developer | 1 | $177,944 |
| Director of Product Management & Engineering | 1 | $187,110 |
| Director of Field Engineering | 1 | $287,000 |
| Manager, Data Science | 1 | $163,000 |
| Manager, Analytics | 1 | $95,000 |
| Java Developer | 1 | $97,157 |
| Integration Engineer | 1 | $113,568 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 17 | $116,210 |
| 2024 | 41 | $114,100 |
| 2025 | 37 | $120,587 |
| 2026 | 30 | $126,750 |