Junior Data Scientist H-1B salaries
Employers filed 70 certified H-1B applications for Junior Data Scientist roles between Apr 2023 and Jun 2026. The median salary was $90,000. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Junior Data Scientist with another job title
- Median salary offered
- $90,000
- Middle half earn
- $82,680 to $100,000
- Top 10% earn over
- $107,914
- Certified filings
- 70
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Deinde Financial, LLC | 3 | $95,000 | +6% |
| Cogitate Technology Solutions, Inc. | 3 | $90,000 | 0% |
| Inspirix Technologies LLC | 3 | $85,280 | −5% |
| Tavant Technologies, Inc. | 3 | $107,682 | +20% |
| Avery Dennison Corporation | 2 | $96,924 | +8% |
| CINTRA US Services LLC | 2 | $104,998 | +17% |
| Choreograph LLC | 2 | $85,000 | −6% |
| Virtual Systems Solutions, Inc. | 2 | $75,810 | −16% |
| Putnam Associates, LLC | 2 | $96,132 | +7% |
| Lineage Logistics, LLC | 2 | $101,761 | +13% |
| Meaden & Moore LTD. | 2 | $90,000 | 0% |
| Blue Water Financial Technologies Services, LLC | 2 | $80,000 | −11% |
| Adi Worldlink, LLC | 2 | $86,577 | −4% |
| Eight Eleven Group, LLC | 1 | $81,640 | −9% |
| Eminent, Inc. | 1 | $100,000 | +11% |
| Alpha Matrix Global Inc | 1 | $90,000 | 0% |
| Advocado, Inc. | 1 | $666,602 | +641% |
| ASR Group Holdings LLC | 1 | $80,000 | −11% |
| Alrek Business Solutions Inc | 1 | $94,016 | +4% |
| Cyberbridge International, Inc. d/b/a Creospan, Inc. | 1 | $71,594 | −20% |
| DeLorean Artificial Intelligence, Inc. | 1 | $90,000 | 0% |
| Focus Camera LLC | 1 | $82,763 | −8% |
| Fipsar Inc. | 1 | $83,000 | −8% |
| Farmers Group, Inc. | 1 | $116,250 | +29% |
| F & W Plastics, LLC | 1 | $100,000 | +11% |
| Epsilon Data Management LLC | 1 | $90,000 | 0% |
| Empower HR, LLC | 1 | $81,000 | −10% |
| Harmonia Holdings Group, LLC | 1 | $82,680 | −8% |
| Forty5Park, Inc. | 1 | $90,000 | 0% |
| InspiRD, Inc. | 1 | $87,500 | −3% |
| Indigo Technologies Operations LLC | 1 | $80,850 | −10% |
| Intercontinental Exchange Holdings, Inc. | 1 | $69,300 | −23% |
| Intellitask, LLC | 1 | $64,976 | −28% |
| Lineage Logistics Services, LLC | 1 | $96,117 | +7% |
| INADEV Corporation | 1 | $90,000 | 0% |
| Habitat Energy, Inc. | 1 | $100,400 | +12% |
| Global Action Alliance, Inc | 1 | $83,000 | −8% |
| NRG Kiosk LLC | 1 | $85,000 | −6% |
| Midwest Tape, LLC | 1 | $52,499 | −42% |
| Macquarie Asset Management US Inc. | 1 | $99,750 | +11% |
| oneZero Financial Systems LLC | 1 | $89,250 | −1% |
| RBC Technology Solutions LLC | 1 | $73,154 | −19% |
| Resolution Life Services US Inc. | 1 | $136,344 | +51% |
| Onyx Technology, LLC | 1 | $82,680 | −8% |
| Optimal Solutions Group, LLC | 1 | $110,000 | +22% |
| SG Americas Operational Services, LLC | 1 | $85,000 | −6% |
| Reveal Data Corporation | 1 | $120,000 | +33% |
| Shutterstock, Inc. | 1 | $101,400 | +13% |
| Sohosquared LLC | 1 | $82,500 | −8% |
| Sonder Medicine Inc. | 1 | $82,763 | −8% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Atlanta, GA | 5 | $90,000 |
| Chicago, IL | 5 | $95,000 |
| New York, NY | 5 | $90,000 |
| Charlotte, NC | 4 | $85,280 |
| Dallas, TX | 3 | $96,122 |
| Jersey City, NJ | 3 | $85,000 |
| Austin, TX | 3 | $104,998 |
| Santa Clara, CA | 3 | $107,682 |
| Richardson, TX | 2 | $75,500 |
| San Francisco, CA | 2 | $99,078 |
| Houston, TX | 2 | $91,500 |
| Seattle, WA | 2 | $99,820 |
| Fort Wayne, IN | 2 | $80,000 |
| Frisco, TX | 2 | $86,577 |
| Cleveland, OH | 2 | $90,000 |
| Arlington, VA | 1 | $82,680 |
| Cerritos, CA | 1 | $100,000 |
| Brooklyn, NY | 1 | $82,763 |
| Bridgewater Township, NJ | 1 | $83,000 |
| Boston, MA | 1 | $94,108 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 49 | $85,280 |
| Level II | 18 | $96,364 |
| Level III | 1 | $101,400 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 3 | $85,000 |
| 2024 | 19 | $87,500 |
| 2025 | 28 | $89,625 |
| 2026 | 20 | $90,000 |