Broad Peak Systems Inc H-1B salaries
Broad Peak Systems Inc filed 53 certified H-1B applications between Oct 2023 and Jun 2026. Half of them paid more than $91,000 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Broad Peak Systems Inc with another employer
- Median salary offered
- $91,000
- Middle half earn
- $85,000 to $101,608
- Top 10% earn over
- $113,000
- Certified filings
- 53
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 22 | $91,150 | −12% |
| Software Engineer | 11 | $108,555 | −21% |
| .Net Developer | 4 | $85,872 | −16% |
| Java Full Stack Developer | 2 | $92,500 | −8% |
| Automation Engineer | 2 | $86,500 | −9% |
| Full Stack Developer | 2 | $91,422 | −13% |
| Senior ServiceNow Developer | 2 | $100,069 | −17% |
| SAP Performance Engineer | 2 | $78,500 | – |
| Data Analyst | 1 | $70,000 | −20% |
| AWS Engineer | 1 | $85,000 | −11% |
| Full Stack Java Developer | 1 | $90,300 | −12% |
| Data Engineer | 1 | $113,000 | +7% |
| QA Lead | 1 | $92,000 | −8% |
| Snowflake Data Architect | 1 | $93,000 | −19% |
Where they work
| City | Filings | Median |
|---|---|---|
| Austin, TX | 4 | $85,450 |
| Chicago, IL | 4 | $83,372 |
| Seattle, WA | 4 | $113,178 |
| Mechanicsburg, PA | 3 | $75,000 |
| Lisle, IL | 2 | $96,800 |
| Bellevue, WA | 2 | $101,608 |
| King Of Prussia,, PA | 2 | $98,972 |
| Mckinney, TX | 2 | $88,000 |
| Berkeley Heights, NJ | 2 | $92,500 |
| Irving, TX | 2 | $81,500 |
| Royersford, PA | 2 | $100,069 |
| Parsippany, NJ | 2 | $92,376 |
| Albany, NY | 1 | $99,600 |
| Dayton, OH | 1 | $73,000 |
| Fort Mill, SC | 1 | $91,300 |
| Collegeville, PA | 1 | $85,000 |
| Champaign, IL | 1 | $90,200 |
| Celina, TX | 1 | $113,000 |
| Lewisville, TX | 1 | $113,000 |
| Katy, TX | 1 | $98,301 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 4 | $81,900 |
| 2024 | 14 | $89,376 |
| 2025 | 19 | $87,000 |
| 2026 | 16 | $109,278 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 35 | $88,100 |
| Level II | 18 | $103,034 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).