Compare
Coinbase, Inc. vs Robinhood Markets, Inc. H-1B salaries
The median certified H-1B salary was $186,065 at Coinbase, Inc. and $183,000 at Robinhood Markets, Inc.: Coinbase, Inc. paid 2% more. From filings received Sep 2023 to Jun 2026.
Compare with something else
| Coinbase, Inc. | Robinhood Markets, Inc. |
| Certified filings | 389 | 513 |
| Median salary | $186,065 | $183,000 |
| Middle half | $165,000 to $218,900 | $157,000 to $208,460 |
| Top 10% earn over | $256,500 | $230,988 |
| Above prevailing wage | +30% | +12% |
| Median at Level I | $151,500 | $145,000 |
| Median at Level II | $174,000 | $166,000 |
| Median at Level III | $212,500 | $187,000 |
| Median at Level IV | $218,900 | $210,000 |
| Most filings for | Software Engineer | Software Engineer |
Same job titles, both sides
| Job title | Coinbase, Inc. | Robinhood Markets, Inc. |
| Software Engineer (111 / 127) | $174,000 | $166,000 |
| Senior Software Engineer (79 / 85) | $218,900 | $206,315 |
| Staff Software Engineer (21 / 14) | $256,500 | $226,500 |
| Engineering Manager (21 / 13) | $249,000 | $260,000 |
| Senior Data Scientist (10 / 5) | $206,000 | $187,000 |
| Data Scientist (5 / 9) | $165,000 | $154,000 |
| Senior Machine Learning Engineer (6 / 5) | $218,900 | $221,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
By year
| Year filed | Coinbase, Inc. | Robinhood Markets, Inc. |
| 2023 | $191,000 | $189,000 |
| 2024 | $201,000 | $188,000 |
| 2025 | $179,300 | $179,000 |
| 2026 | $179,300 | $166,000 |