ByteDance Inc. vs TikTok Inc. H-1B salaries
The median certified H-1B salary was $210,000 at ByteDance Inc. and $207,500 at TikTok Inc.: ByteDance Inc. paid 1% more. From filings received Mar 2023 to Jun 2026.
| ByteDance Inc. | TikTok Inc. | |
|---|---|---|
| Certified filings | 2,976 | 1,932 |
| Median salary | $210,000 | $207,500 |
| Middle half | $165,000 to $267,000 | $150,865 to $265,000 |
| Top 10% earn over | $320,000 | $321,630 |
| Above prevailing wage | +24% | +23% |
| Median at Level I | $157,000 | $144,000 |
| Median at Level II | $200,000 | $191,800 |
| Median at Level III | $236,000 | $240,000 |
| Median at Level IV | $269,600 | $276,000 |
| Most filings for | Software Engineer | Software Engineer |
Same job titles, both sides
| Job title | ByteDance Inc. | TikTok Inc. |
|---|---|---|
| Software Engineer (290 / 203) | $190,243 | $182,500 |
| Machine Learning Engineer (103 / 128) | $235,000 | $198,500 |
| Product Manager (91 / 41) | $227,680 | $181,293 |
| Data Scientist (76 / 40) | $225,000 | $170,652 |
| Research Scientist (82 / 18) | $255,300 | $200,640 |
| Backend Software Engineer (59 / 33) | $162,000 | $198,369 |
| Software Development Engineer in Test (29 / 30) | $171,000 | $159,000 |
| Data Engineer (24 / 32) | $161,652 | $155,700 |
| Senior Software Engineer (23 / 13) | $276,000 | $250,025 |
| Marketing Manager (15 / 14) | $230,000 | $230,000 |
| Site Reliability Engineer (20 / 3) | $162,300 | $275,000 |
| Frontend Software Engineer (17 / 5) | $155,000 | $175,000 |
| Senior Product Manager (8 / 13) | $277,500 | $341,143 |
| Engineering Manager (9 / 9) | $366,300 | $370,011 |
| Frontend Engineer (6 / 12) | $204,900 | $183,500 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | ByteDance Inc. | TikTok Inc. |
|---|---|---|
| San Jose, CA | $216,340 | $220,000 |
| Bellevue, WA | $210,000 | $196,208 |
| Culver City, CA | $137,114 | $144,750 |
| New York, NY | $190,000 | $160,000 |
| Mountain View, CA | $195,000 | $210,000 |
By year
| Year filed | ByteDance Inc. | TikTok Inc. |
|---|---|---|
| 2023 | $210,000 | $214,488 |
| 2024 | $205,000 | $200,000 |
| 2025 | $204,000 | $191,700 |
| 2026 | $247,512 | $263,500 |
More comparisons
- ByteDance Inc. vs Meta Platforms, Inc
- Google LLC vs Meta Platforms, Inc
- Amazon.com Services LLC vs Microsoft Corporation
- Google LLC vs Microsoft Corporation
- Google LLC vs Apple Inc.
- Google LLC vs Amazon.com Services LLC
- Meta Platforms, Inc vs Amazon.com Services LLC
- Meta Platforms, Inc vs Microsoft Corporation