Sheridan, WY H-1B salaries
Employers filed 123 certified H-1B applications for jobs in Sheridan, WY between Sep 2023 and Jun 2026. Half paid more than $87,526 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Sheridan, WY with another city
- Median salary offered
- $87,526
- Middle half earn
- $76,460 to $94,000
- Top 10% earn over
- $107,545
- Certified filings
- 123
Every filing
Loading filings…
Top employers
| Cloudtek Data LLC | 38 | $90,563 | – |
| It1Stop Inc | 9 | $80,000 | – |
| Metatek Solutions LLC | 9 | $80,205 | – |
| Shyra Tech LLC | 8 | $90,563 | – |
| Mitaja Corporation | 7 | $70,000 | −22% |
| Adame Services LLC | 4 | $87,530 | – |
| Techglobal Systems Inc | 4 | $74,807 | −15% |
| Navs Technologies LLC | 4 | $95,000 | – |
| Tirips IT Solutions LLC | 4 | $62,068 | – |
| S.A.M Group of Services Inc | 3 | $93,163 | −1% |
| Tevaera Labs LLC | 3 | $94,000 | – |
| Cutting Edge Tech Talent LLC | 3 | $115,000 | – |
| Qrestik Technologies LLC | 2 | $70,000 | – |
| Vneed Tech LLC | 2 | $98,946 | – |
| DnZies LLC | 2 | $61,250 | – |
| OmneVision LLC | 2 | $68,640 | – |
| N3RVE Entertainment LLC | 2 | $169,229 | – |
| Aarna Software and Solutions LLC | 1 | $91,354 | – |
| Noble IT Consulting LLC | 1 | $115,500 | +3% |
| Mwes LLC | 1 | $60,100 | – |
| Lunar Trading LLC | 1 | $70,000 | −26% |
| Aurora Trade & Consulting Inc | 1 | $75,774 | – |
| Emit Technologies Inc. | 1 | $100,000 | – |
| Falcon Services, LLC | 1 | $115,000 | +18% |
| Glemad Inc | 1 | $239,200 | – |
| IT Face, Inc. | 1 | $131,700 | +30% |
| Sysrs IT Services LLC | 1 | $87,526 | 0% |
| Sky Pyramid LLC | 1 | $70,000 | −32% |
| OpsTree LLC | 1 | $115,050 | – |
| Redstaff Hotels ND LLC | 1 | $72,000 | – |
| University of Wyoming | 1 | $65,000 | −7% |
| Vacationdivvy Inc | 1 | $87,526 | – |
| Vivace Pact Technologies Inc | 1 | $110,053 | +16% |
| Vneed Tech Solutions LLC | 1 | $87,526 | −14% |
Top job titles
| Software Developer | 12 | $90,563 | −13% |
| Software Engineer | 8 | $90,563 | −34% |
| Project Manager | 6 | $80,288 | −22% |
| Software DevOps & Elastic Search Engineer | 4 | $95,000 | – |
| Software Programmer | 3 | $62,442 | −28% |
| Manager | 3 | $94,000 | −43% |
| Mechanical Engineer | 2 | $86,223 | −4% |
| Electrical Safety Auditor | 2 | $95,139 | – |
| Tableau Developer | 2 | $80,000 | −21% |
| Scrum Master | 2 | $87,530 | −8% |
| QA Engineer | 2 | $76,170 | −14% |
| Software Test Engineer | 2 | $61,416 | −32% |
| Data Analyst | 2 | $106,498 | +22% |
| Quality Assurance Analyst | 2 | $87,641 | −3% |
| Finance Manager | 2 | $71,406 | −45% |
| Data Engineer | 2 | $79,851 | −25% |
| Application Developer | 1 | $115,500 | +11% |
| Application Development Analyst | 1 | $70,000 | −28% |
| AI/ML Engineer | 1 | $115,024 | +9% |
| Digital Marketing Intern | 1 | $60,000 | – |
| DevSecOps Engineer | 1 | $90,563 | −16% |
| DevOps Engineer | 1 | $87,526 | −15% |
| DevOps Consultant | 1 | $115,050 | +9% |
| Data Scientists | 1 | $105,726 | +10% |
| Data Analyst (SH00002) | 1 | $94,141 | – |
| Data Analyst (SH00001) | 1 | $94,141 | – |
| Computer System Engineer | 1 | $80,018 | −4% |
| AWS Data Engineer | 1 | $74,859 | −25% |
| Clinical Statistical Analyst | 1 | $84,323 | −33% |
| Chief Technology Officer | 1 | $239,200 | +31% |
| Bid Manager (Presales) | 1 | $84,989 | – |
| Applications Programmer-UI | 1 | $70,000 | – |
| BI Developer | 1 | $119,000 | +16% |
| IT Administrator | 1 | $72,000 | 0% |
| General Manager (Banking) | 1 | $82,430 | – |
| Market Research Analyst | 1 | $75,774 | +12% |
| Manufacturing Engineer | 1 | $77,147 | −16% |
| Lead Software Engineer | 1 | $90,563 | −36% |
| Mobile App Developer | 1 | $88,234 | −7% |
| Product Manager | 1 | $80,205 | −50% |
| Pharmacovigilance Scientist | 1 | $85,592 | −38% |
| Project Lead | 1 | $86,861 | −16% |
| Network Manager | 1 | $65,478 | −45% |
| Project Architect | 1 | $131,700 | +46% |
| Human Resources Manager | 1 | $87,443 | −10% |
| Lead Analyst | 1 | $90,563 | −16% |
| Lead Data Engineer | 1 | $94,141 | −35% |
| Maintenance Engineer (Automobile) | 1 | $72,446 | – |
| HR Business Manager | 1 | $87,443 | – |
| Electrical Engineer | 1 | $78,333 | −18% |
By year
| 2023 | 14 | $80,000 |
| 2024 | 37 | $87,530 |
| 2025 | 64 | $90,563 |
| 2026 | 8 | $90,792 |