Newcastle, WA H-1B salaries
Employers filed 45 certified H-1B applications for jobs in Newcastle, WA between Mar 2023 and Jun 2026. Half paid more than $163,800 a year. The typical offer was 16% above the prevailing wage, the minimum the law sets for the job and place.
Compare Newcastle, WA with another city
- Median salary offered
- $163,800
- Middle half earn
- $128,107 to $215,000
- Top 10% earn over
- $250,000
- Certified filings
- 45
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Meta Platforms, Inc | 4 | $253,678 | +23% |
| DocuSign Inc. | 3 | $180,710 | −5% |
| Government Employees Insurance Company (GEICO) | 3 | $155,418 | +18% |
| People Center, Inc. d/b/a Rippling | 2 | $257,000 | +12% |
| Maplebear Inc. | 2 | $250,000 | +32% |
| KIOXIA America, Inc. | 2 | $151,254 | +14% |
| Salesforce, Inc. | 2 | $128,534 | −34% |
| Angi Inc. | 1 | $150,000 | −8% |
| Ati Holdings, LLC | 1 | $112,000 | +20% |
| Battelle Memorial Institute | 1 | $115,000 | +1% |
| DK Crown Holdings Inc. | 1 | $149,240 | +14% |
| CSI Interfusion Inc | 1 | $83,203 | −29% |
| Cotiviti, Inc. | 1 | $129,399 | +5% |
| Confluent, Inc. | 1 | $185,900 | −1% |
| Fanatics Retail Group Fulfillment, LLC | 1 | $198,676 | +17% |
| Dronebase, Inc. | 1 | $200,000 | +3% |
| Chowbus, Inc. | 1 | $90,000 | +4% |
| Bull Blockchain Law LLP | 1 | $120,000 | – |
| Marriott International, Inc. | 1 | $96,367 | −39% |
| DoorDash, Inc. | 1 | $228,000 | +31% |
| Oaktree Capital Management, L.P. | 1 | $191,600 | −9% |
| Nasdaq, Inc. | 1 | $160,000 | +32% |
| Open Avenues Foundation | 1 | $91,707 | +8% |
| Orby AI, Inc. | 1 | $245,000 | +21% |
| Powerback Rehabilitation, LLC | 1 | $87,360 | −7% |
| Netflix, Inc. | 1 | $283,442 | +25% |
| Quora, Inc. | 1 | $183,047 | +6% |
| Rad AI, Inc. | 1 | $215,000 | +5% |
| Terabase Energy, Inc. | 1 | $135,000 | −10% |
| Twilio, Inc. | 1 | $203,528 | +11% |
| Volos Portfolio Solutions, Inc. | 1 | $140,000 | +22% |
| Watersports Adventure LLC | 1 | $99,112 | – |
| William J.K. Saiget, P.C. | 1 | $148,000 | 0% |
| Yahoo Holdings Inc. | 1 | $190,486 | +21% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 6 | $181,878 | +32% |
| Senior Software Engineer | 4 | $211,350 | +43% |
| Senior Engineer - .NET | 2 | $155,418 | +5% |
| Senior Technical Support Engineer | 2 | $128,534 | +14% |
| Data Scientist | 1 | $83,203 | −30% |
| Associate Attorney | 1 | $120,000 | −27% |
| Clinic Director | 1 | $112,000 | +13% |
| Engineer II | 1 | $110,635 | +4% |
| Finance Fellow | 1 | $91,707 | +7% |
| Financial Analyst | 1 | $99,112 | +16% |
| General Dentist | 1 | $148,000 | −11% |
| Manager, Software Engineering | 1 | $250,000 | +39% |
| Occupational Therapist | 1 | $87,360 | +21% |
| Perception Engineer | 1 | $200,000 | +23% |
| Princ Machine Learning Engineer | 1 | $190,486 | – |
| Implementation Architect | 1 | $129,399 | −8% |
| Lead - Quantitative Analysis | 1 | $160,000 | – |
| Lead Software Engineer | 1 | $149,240 | +5% |
| Manager, CEC Business Analytics | 1 | $96,367 | – |
| SCADA Controls Engineer | 1 | $135,000 | – |
| Research Scientist Lead | 1 | $245,000 | +38% |
| Research Scientist | 1 | $250,000 | +63% |
| Product Designer | 1 | $216,584 | +61% |
| Senior Manager, Software Engineering | 1 | $250,000 | +40% |
| Senior Marketing Operations Analyst | 1 | $90,000 | −2% |
| Senior Index Engineer | 1 | $140,000 | – |
| Senior Data Scientist | 1 | $198,676 | +31% |
| Senior Staff Engineer, Customer Technical Support | 1 | $194,638 | – |
| Senior Product Manager | 1 | $163,800 | −1% |
| Sr. Staff Engineer,Customer Technical Support,W. Region,SSD | 1 | $107,869 | – |
| Software Engineer (L3) | 1 | $203,528 | +22% |
| Software Engineering Manager | 1 | $257,356 | +9% |
| Staff Security Engineer | 1 | $269,000 | +44% |
| Technical Program Manager | 1 | $228,000 | +36% |
| Vice President | 1 | $191,600 | +6% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 3 | $135,000 |
| 2024 | 19 | $155,418 |
| 2025 | 13 | $185,900 |
| 2026 | 10 | $181,878 |