Chesterfield, NJ H-1B salaries
Employers filed 48 certified H-1B applications for jobs in Chesterfield, NJ between Jun 2023 and Jun 2026. Half paid more than $116,372 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Chesterfield, NJ with another cityCheck what wage level a job here reaches
- Median salary offered
- $116,372
- Middle half earn
- $105,752 to $145,242
- Top 10% earn over
- $168,000
- Certified filings
- 48
Every filing
Loading filings…
Top employers
Top job titles
| Software Engineer | 4 | $107,526 | −22% |
| Senior Statistical Programmer | 4 | $110,000 | −8% |
| SAS Analyst | 3 | $110,000 | 0% |
| Engineer Cyber Security Staff | 2 | $168,000 | – |
| Senior .NET Developer | 2 | $126,000 | +7% |
| DevOps Engineer | 2 | $131,602 | +28% |
| Salesforce Developer | 2 | $120,000 | +13% |
| Senior Quality Software Engineer | 2 | $117,744 | – |
| Software Developer | 2 | $118,404 | +14% |
| Associate Product Manager | 1 | $115,000 | +6% |
| Business Analyst | 1 | $96,013 | +7% |
| Manager, Data Analytics | 1 | $113,443 | −11% |
| Consulting/Principal Software Engineer | 1 | $154,000 | +5% |
| Computer Programmer | 1 | $95,000 | +6% |
| Data Analyst | 1 | $96,034 | +10% |
| Director, Business Development | 1 | $210,000 | +20% |
| I O Engineer | 1 | $91,270 | −23% |
| Lead Engineer | 1 | $83,283 | −39% |
| Salesforce Architect | 1 | $165,000 | +25% |
| R&D Engineer Software 4 | 1 | $177,863 | −8% |
| Professional Services III | 1 | $193,800 | +9% |
| Principal Statistical Programmer | 1 | $144,963 | +2% |
| Principal Consultant | 1 | $97,864 | −24% |
| Operations Research Analysts - KBGFJG02879-20 | 1 | $186,446 | 0% |
| Operations Manager | 1 | $101,421 | +15% |
| Sr Manager, Pharmacovigilance Compliance and Vendor Quality | 1 | $147,444 | – |
| Senior Software Engineer | 1 | $146,078 | −1% |
| Senior Principal Consultant | 1 | $105,934 | −22% |
| Senior Architect | 1 | $105,934 | −27% |
| Software Architect | 1 | $150,400 | +14% |
| Software (Devops) Engineer | 1 | $81,000 | −18% |
| Software Engineer III | 1 | $120,058 | 0% |
| Spring Boot Developer | 1 | $87,443 | −2% |
| Technology Lead, Salesforce | 1 | $153,358 | – |
By year
| 2023 | 6 | $108,250 |
| 2024 | 12 | $115,000 |
| 2025 | 22 | $117,500 |
| 2026 | 8 | $117,744 |