Job titles
Machine Learning Software Engineer H-1B salaries
Employers filed 44 certified H-1B applications for Machine Learning Software Engineer roles between Feb 2023 and Jun 2026. The median salary was $159,040.
Median salary offered $159,040
Middle half earn $120,073 to $192,944
Top 10% earn over $253,007
Certified filings 44
Every filing
Loading filings…
Pay by employer
Employer Filings Median Middle half
Grammarly, Inc. 5 $315,000 $197,000 – $318,000
Gridspace, Inc 4 $156,750 $141,000 – $173,125
Meta Platforms, Inc 4 $185,480 $177,520 – $195,058
DEKA Research & Development Corp. 3 $108,430 $104,215 – $114,715
Algorized, Inc. 3 $174,304 $156,902 – $174,304
Ford Motor Company 2 $105,792 $93,768 – $117,816
Apple Inc. 2 $166,739 $153,120 – $180,358
FacilityConneX LLC 2 $98,072 $98,072 – $98,072
Astera Institute 2 $250,000 $225,000 – $275,000
Netflix, Inc. 2 $245,336 $235,747 – $254,925
Essenlix Corporation 1 $137,300 $137,300 – $137,300
Automind.ai Inc. 1 $160,000 $160,000 – $160,000
Chaos Industries, Inc. 1 $200,000 $200,000 – $200,000
Hitech Advisors 1 $176,800 $176,800 – $176,800
iRobot Corporation 1 $122,054 $122,054 – $122,054
Ivoyant LLC 1 $110,000 $110,000 – $110,000
Greensight Inc. 1 $105,000 $105,000 – $105,000
Magnit, LLC 1 $169,915 $169,915 – $169,915
NXP USA, Inc. 1 $147,444 $147,444 – $147,444
Owl Autonomous Imaging, Inc. 1 $110,000 $110,000 – $110,000
Populus Group LLC 1 $158,080 $158,080 – $158,080
Pynecone, Inc. 1 $114,000 $114,000 – $114,000
Sensormatic Electronics, LLC 1 $89,960 $89,960 – $89,960
Stellar Cyber Inc. 1 $117,291 $117,291 – $117,291
Subtle Medical, Inc. 1 $140,000 $140,000 – $140,000
Where these jobs are
Bigger dots mean more filings; darker blue means higher pay.
City Filings Median Middle half
San Francisco, CA 6 $256,000 $189,650 – $317,250
Los Angeles, CA 4 $156,750 $141,000 – $173,125
New York, NY 3 $178,360 $176,680 – $185,480
Manchester, NH 3 $108,430 $104,215 – $114,715
Campbell, CA 3 $174,304 $156,902 – $174,304
Emeryville, CA 2 $250,000 $225,000 – $275,000
Chicago, IL 2 $105,792 $93,768 – $117,816
Sunnyvale, CA 2 $176,989 $168,494 – $185,484
Los Gatos, CA 2 $245,336 $235,747 – $254,925
Nashua, NH 2 $98,072 $98,072 – $98,072
Bellevue, WA 1 $200,000 $200,000 – $200,000
Dallas, TX 1 $202,436 $202,436 – $202,436
Boston, MA 1 $105,000 $105,000 – $105,000
Bedford, MA 1 $122,054 $122,054 – $122,054
Austin, TX 1 $147,444 $147,444 – $147,444
Boca Raton, FL 1 $89,960 $89,960 – $89,960
Long Island City, NY 1 $158,080 $158,080 – $158,080
Monmouth Junction, NJ 1 $137,300 $137,300 – $137,300
Fairport, NY 1 $110,000 $110,000 – $110,000
Harrison, NJ 1 $110,000 $110,000 – $110,000
By experience level
Wage level Filings Median
Level I 13 $114,000 Level II 17 $147,444 Level III 6 $192,100 Level IV 7 $264,514
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
Year filed Filings Median
2023 6 $107,500 2024 13 $187,200 2025 15 $160,000 2026 10 $139,500