Computer Programmer · Alpharetta, GA
Computer Programmer in Alpharetta, GA H-1B salaries
Employers filed 102 certified H-1B applications for Computer Programmer roles in Alpharetta, GA between Sep 2023 and Jun 2026. The median salary was $85,828, 4% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $85,828
- Middle half earn
- $81,411 to $90,210
- Top 10% earn over
- $104,888
- Certified filings
- 102
Pay by employer
| Tech Mahindra (Americas), Inc | 17 | $90,210 | +5% |
| Hexaware Technologies, Inc. | 12 | $88,005 | +3% |
| GP Technologies LLC | 12 | $94,452 | +10% |
| Petadigit LLC | 10 | $81,411 | −5% |
| R2 Technologies Corporation | 6 | $81,411 | −5% |
| Compunnel Software Group, Inc | 5 | $88,000 | +3% |
| Infinite Computer Solutions, Inc. | 5 | $68,619 | −20% |
| Skilltune Technologies Inc | 4 | $94,405 | +10% |
| The Omnitrust Technologies LLC | 4 | $81,411 | −5% |
| Richmond Green Inc | 2 | $103,100 | +20% |
| CloudTrend Technologies LLC | 2 | $85,800 | 0% |
| LTIMindtree Limited | 2 | $92,646 | +8% |
| Agoge Systems LLC | 1 | $110,000 | +28% |
| Discovery Analytics Inc | 1 | $90,000 | +5% |
| Competent Systems Inc | 1 | $91,000 | +6% |
| Blue Diamond Technologies Inc | 1 | $85,800 | 0% |
| AJACE, Inc | 1 | $95,000 | +11% |
| Meta Soft Inc | 1 | $85,800 | 0% |
| KR3 Information Systems, Inc. | 1 | $90,210 | +5% |
| IT Support Professionals, Inc. | 1 | $85,800 | 0% |
| IT Resilience Inc | 1 | $86,000 | 0% |
| Idwteam, LLC | 1 | $85,800 | 0% |
| Altair Technologies, Inc. | 1 | $120,182 | +40% |
| Nic Info Tek Inc | 1 | $90,210 | +5% |
| Mpower Logic Inc. | 1 | $85,800 | 0% |
| Powermind Solutions, Inc. | 1 | $86,000 | 0% |
| Oremda Infotech Inc. | 1 | $81,500 | −5% |
| MTK Technologies LLC | 1 | $81,411 | −5% |
| Redshift Enterprise Consulting Solutions LLC | 1 | $87,000 | +1% |
| SGS Technologie, LLC | 1 | $81,411 | −5% |
By experience level
| Level I | 10 | $68,620 | $68,620 |
| Level II | 78 | $85,800 | $85,810 |
| Level III | 9 | $103,100 | $103,000 |
| Level IV | 5 | $120,190 | $120,180 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Alpharetta, GA.
By year
| 2023 | 6 | $81,411 |
| 2024 | 38 | $81,411 |
| 2025 | 18 | $90,210 |
| 2026 | 40 | $85,950 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-15 | Blue Diamond Technologies Inc | $85,800 | II |
| 2026-06-14 | IT Resilience Inc | $86,000 | II |
| 2026-06-12 | GP Technologies LLC | $120,200 | IV |
| 2026-06-12 | GP Technologies LLC | $103,100 | III |
| 2026-06-12 | GP Technologies LLC | $85,900 | II |
| 2026-06-12 | GP Technologies LLC | $68,700 | I |
| 2026-06-11 | Richmond Green Inc | $103,100 | III |
| 2026-06-05 | GP Technologies LLC | $103,005 | III |
| 2026-06-05 | GP Technologies LLC | $85,850 | II |
| 2026-06-05 | GP Technologies LLC | $68,650 | I |
| 2026-06-05 | GP Technologies LLC | $120,190 | IV |
| 2026-06-02 | CloudTrend Technologies LLC | $85,800 | II |
| 2026-06-02 | CloudTrend Technologies LLC | $85,800 | II |
| 2026-06-02 | GP Technologies LLC | $120,200 | IV |
| 2026-06-02 | GP Technologies LLC | $103,005 | III |
| 2026-06-02 | GP Technologies LLC | $85,850 | II |
| 2026-06-02 | GP Technologies LLC | $68,650 | I |
| 2026-06-01 | Infinite Computer Solutions, Inc. | $68,619 | I |
| 2026-06-01 | Idwteam, LLC | $85,800 | II |
| 2026-05-29 | Infinite Computer Solutions, Inc. | $68,619 | I |
| 2026-05-29 | Meta Soft Inc | $85,800 | II |
| 2026-05-28 | Mpower Logic Inc. | $85,800 | II |
| 2026-05-27 | Infinite Computer Solutions, Inc. | $68,619 | I |
| 2026-05-26 | Richmond Green Inc | $103,100 | III |
| 2026-05-21 | Infinite Computer Solutions, Inc. | $68,619 | I |
The 25 most recent of 102. Every filing is on the Alpharetta, GA and Computer Programmer pages.
Computer Programmer in other cities
Other jobs in Alpharetta, GA
- Software Developer $105,000
- Software Engineer $102,877
- Senior Software Engineer $125,883
- Vice President $173,500
- Director $153,000
- Associate $135,500
- Manager, Computer Systems Engineers/Architects $101,962
- Data Engineer $93,974
- Java Developer $102,877
- Application Developer $105,227
- Architect $86,445
- DevOps Engineer $102,877