Indus Group, Inc. H-1B salaries
Indus Group, Inc. filed 115 certified H-1B applications between Oct 2023 and Jun 2026. Half of them paid more than $90,500 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Indus Group, Inc. with another employer
- Median salary offered
- $90,500
- Middle half earn
- $83,750 to $104,365
- Top 10% earn over
- $116,997
- Certified filings
- 115
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 10 | $99,134 | −5% |
| .Net Developer | 6 | $95,550 | −6% |
| Software Engineer | 4 | $106,000 | −23% |
| Network Engineer | 4 | $91,150 | −2% |
| Salesforce Developer | 3 | $106,600 | +1% |
| Mulesoft Developer | 3 | $97,000 | −8% |
| Data Analyst | 3 | $76,128 | −13% |
| QA Automation Selenium Test Engineer | 3 | $81,350 | – |
| Business Analyst | 3 | $81,710 | −9% |
| Software Development Engineer in Test (SDET) | 3 | $85,000 | −10% |
| Training and Development Manager | 3 | $134,000 | +40% |
| Power BI Developer | 2 | $100,905 | 0% |
| QA Automation Engineer | 2 | $93,632 | +4% |
| Genai Data Scientist | 2 | $76,000 | −32% |
| Application Security Engineer | 2 | $90,210 | −16% |
| Application Developer | 2 | $100,455 | −4% |
| Computer Systems Analyst | 2 | $89,050 | −6% |
| SQL Developer | 2 | $111,559 | +10% |
| Data Engineer | 2 | $82,025 | −23% |
| Cybersecurity Engineer | 1 | $72,000 | −36% |
| Azure Vdi Engineer | 1 | $84,000 | – |
| AI Engineer | 1 | $73,650 | −39% |
| Business Systems Analyst | 1 | $75,000 | −26% |
| AI/ML Engineer | 1 | $73,195 | −30% |
| Denodo Engineer | 1 | $120,536 | – |
| IT Project Manager | 1 | $77,500 | −16% |
| Information Security Analyst | 1 | $70,100 | −33% |
| Gen AI Developer | 1 | $68,000 | −35% |
| IT Security Analyst | 1 | $87,000 | −16% |
| Java Fullstack Developer | 1 | $86,000 | −15% |
| Machine Learning Engineer | 1 | $90,000 | −47% |
| Java Developer | 1 | $90,000 | −11% |
| Data Cloud Engineer | 1 | $90,000 | +15% |
| Electronic Characterization Engineer | 1 | $119,662 | – |
| Enterprise Application Consultant | 1 | $83,200 | −2% |
| Full Stack .NET Developer | 1 | $110,000 | +5% |
| Firewall Security Engineer | 1 | $100,000 | −4% |
| GCP Data Engineer | 1 | $85,000 | −11% |
| DevOps Engineer | 1 | $106,000 | +3% |
| Devops Engineer/ Site Reliability Engineer | 1 | $109,300 | +3% |
| Data Scientist | 1 | $71,000 | −40% |
| Pos QA Engineer | 1 | $78,650 | – |
| Network Security Engineer | 1 | $75,000 | −25% |
| Network Engineer II | 1 | $99,195 | −2% |
| Network and Computer Systems Admin | 1 | $89,000 | +2% |
| .Net API Specialist | 1 | $90,000 | – |
| .Net Azure Full Stack Developer | 1 | $95,210 | – |
| Microsoft Dynamics Nav Engineer | 1 | $85,000 | – |
| Microsoft Dynamics Nav/Bc Consultant | 1 | $91,050 | – |
| Ivr Business Analyst | 1 | $84,700 | −5% |
Where they work
| City | Filings | Median |
|---|---|---|
| Irving, TX | 6 | $90,000 |
| Herndon, VA | 5 | $88,500 |
| Jersey City, NJ | 4 | $105,210 |
| New York, NY | 4 | $104,598 |
| Plano, TX | 4 | $82,050 |
| Alpharetta, GA | 4 | $106,000 |
| Leander, TX | 3 | $85,000 |
| Sacramento, CA | 3 | $97,000 |
| Memphis, TN | 3 | $97,386 |
| Richmond, VA | 2 | $89,050 |
| Nashville, TN | 2 | $103,560 |
| Overland Park, KS | 2 | $76,000 |
| Philadelphia, PA | 2 | $87,550 |
| Prosper, TX | 2 | $82,675 |
| Vienna, VA | 2 | $132,208 |
| Palm Beach Gardens, FL | 2 | $82,500 |
| Jefferson City, MO | 2 | $90,210 |
| Miami, FL | 2 | $100,554 |
| Mountain View, CA | 2 | $152,610 |
| Orlando, FL | 2 | $108,059 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 4 | $83,175 |
| 2024 | 49 | $90,000 |
| 2025 | 35 | $92,300 |
| 2026 | 27 | $95,210 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 36 | $87,500 |
| Level II | 76 | $97,848 |
| Level III | 3 | $121,118 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).