Software Engineer · Kirkland, WA
Software Engineer in Kirkland, WA H-1B salaries
Employers filed 1,383 certified H-1B applications for Software Engineer roles in Kirkland, WA between Jan 2023 and Jun 2026. The median salary was $167,000, 21% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $167,000
- Middle half earn
- $151,000 to $183,500
- Top 10% earn over
- $206,000
- Certified filings
- 1,383
Pay by employer
| Google LLC | 1,299 | $168,000 | +1% |
| ServiceNow, Inc. | 20 | $135,179 | −19% |
| Meta Platforms, Inc | 9 | $219,275 | +31% |
| Netflix, Inc. | 5 | $226,158 | +35% |
| Coinbase, Inc. | 5 | $179,300 | +7% |
| SmarTek21 LLC | 4 | $136,338 | −18% |
| Atlassian US, Inc. | 3 | $140,000 | −16% |
| Microsoft Corporation | 3 | $147,100 | −12% |
| DocuSign Inc. | 3 | $137,259 | −18% |
| Waymo LLC | 2 | $242,500 | +45% |
| Reddit, Inc. | 2 | $217,122 | +30% |
| Acxiom LLC | 1 | $117,749 | −29% |
| Beshton Software Inc | 1 | $149,760 | −10% |
| Beakon.com, Inc. | 1 | $190,486 | +14% |
| AirMettle, Inc. | 1 | $102,000 | −39% |
| Docugami, Inc. | 1 | $115,500 | −31% |
| Intel Corporation | 1 | $137,259 | −18% |
| Ingrain Systems Inc | 1 | $128,502 | −23% |
| Localwild, Inc. | 1 | $161,990 | −3% |
| Ken Systems, Inc. | 1 | $86,653 | −48% |
| Gusto, Inc. | 1 | $176,000 | +5% |
| Firebolt Analytics, Inc. | 1 | $185,000 | +11% |
| GoDaddy.com, LLC | 1 | $129,618 | −22% |
| Opendoor Labs Inc. | 1 | $161,625 | −3% |
| Oaisis, Inc. | 1 | $159,994 | −4% |
| Mineral Earth Sciences LLC | 1 | $159,000 | −5% |
| LiveKit Incorporated | 1 | $235,000 | +41% |
| Platform Science, Inc. | 1 | $120,000 | −28% |
| Oscilar, Inc. | 1 | $183,000 | +10% |
| Pivotal Commware, Inc. | 1 | $130,000 | −22% |
By experience level
| Level I | 9 | $115,500 | $117,750 |
| Level II | 833 | $167,000 | $149,230 |
| Level III | 270 | $198,000 | $180,720 |
| Level IV | 79 | $220,675 | $212,200 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Kirkland, WA.
By year
| 2023 | 76 | $164,000 |
| 2024 | 518 | $167,000 |
| 2025 | 421 | $168,000 |
| 2026 | 368 | $173,000 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-23 | Google LLC | $180,000 | II |
| 2026-06-23 | Acxiom LLC | $117,749 | I |
| 2026-06-22 | Google LLC | $217,000 | IV |
| 2026-06-21 | Google LLC | $230,000 | IV |
| 2026-06-19 | Google LLC | $185,000 | II |
| 2026-06-19 | Google LLC | $180,000 | II |
| 2026-06-18 | Google LLC | $217,000 | IV |
| 2026-06-18 | Google LLC | $186,000 | II |
| 2026-06-18 | Google LLC | $185,000 | II |
| 2026-06-16 | Google LLC | $151,000 | – |
| 2026-06-15 | Waymo LLC | $230,000 | III |
| 2026-06-15 | Google LLC | $180,000 | II |
| 2026-06-14 | Google LLC | $214,000 | IV |
| 2026-06-12 | Google LLC | $248,000 | IV |
| 2026-06-12 | Google LLC | $200,000 | II |
| 2026-06-12 | Google LLC | $177,000 | II |
| 2026-06-12 | Google LLC | $188,000 | II |
| 2026-06-11 | Google LLC | $180,000 | II |
| 2026-06-10 | ServiceNow, Inc. | $149,240 | II |
| 2026-06-10 | Google LLC | $151,000 | – |
| 2026-06-09 | Google LLC | $255,000 | IV |
| 2026-06-08 | ServiceNow, Inc. | $149,240 | II |
| 2026-06-06 | Google LLC | $185,000 | II |
| 2026-06-03 | Google LLC | $185,000 | II |
| 2026-06-03 | Google LLC | $180,000 | II |
The 25 most recent of 1,383. Every filing is on the Kirkland, WA and Software Engineer pages.