Applied Scientist III H-1B salaries
Employers filed 597 certified H-1B applications for Applied Scientist III roles between Sep 2023 and Jun 2026. The median salary was $201,630.
- Median salary offered
- $201,630
- Middle half earn
- $183,800 to $218,155
- Top 10% earn over
- $234,062
- Certified filings
- 597
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Amazon.com Services LLC | 489 | $203,500 |
| Amazon Web Services, Inc. | 48 | $192,200 |
| Amazon Development Center U.S., Inc. | 39 | $201,094 |
| Amazon Advertising LLC | 4 | $171,016 |
| Thomson Reuters Holdings Inc. | 4 | $141,000 |
| A9.com LLC | 3 | $224,682 |
| Twitch Interactive, Inc. | 3 | $249,900 |
| Uber Freight US LLC | 2 | $175,422 |
| Annapurna Labs (U.S.) Inc. | 1 | $201,094 |
| Populus Group LLC | 1 | $197,725 |
| Pillpack LLC | 1 | $176,940 |
| Elemental Technologies LLC | 1 | $217,250 |
| Wyze Labs, Inc. | 1 | $184,348 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 203 | $198,141 |
| Bellevue, WA | 71 | $192,541 |
| Santa Clara, CA | 66 | $216,575 |
| New York, NY | 62 | $200,550 |
| Sunnyvale, CA | 56 | $224,682 |
| Palo Alto, CA | 30 | $228,350 |
| San Francisco, CA | 16 | $243,652 |
| Boston, MA | 14 | $191,268 |
| San Diego, CA | 11 | $177,650 |
| Pittsburgh, PA | 9 | $181,200 |
| Pasadena, CA | 9 | $189,500 |
| East Palo Alto, CA | 4 | $209,500 |
| Arlington, VA | 4 | $166,856 |
| Santa Monica, CA | 4 | $184,219 |
| Cambridge, MA | 4 | $167,100 |
| Atlanta, GA | 3 | $185,000 |
| North Reading, MA | 3 | $215,000 |
| Indianapolis, IN | 2 | $226,100 |
| Irvine, CA | 2 | $201,550 |
| Nashville, TN | 2 | $132,500 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 1 | $165,300 |
| Level II | 22 | $183,824 |
| Level III | 401 | $206,430 |
| Level IV | 9 | $225,390 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 57 | $198,141 |
| 2024 | 181 | $203,490 |
| 2025 | 217 | $201,094 |
| 2026 | 142 | $206,430 |