Compare
Qualcomm Technologies, Inc. vs NVIDIA Corporation H-1B salaries
The median certified H-1B salary was $133,000 at Qualcomm Technologies, Inc. and $183,541 at NVIDIA Corporation: NVIDIA Corporation paid 38% more. From filings received Feb 2023 to Jun 2026.
Compare with something else
| Qualcomm Technologies, Inc. | NVIDIA Corporation |
| Certified filings | 4,584 | 5,599 |
| Median salary | $133,000 | $183,541 |
| Middle half | $119,434 to $157,581 | $161,780 to $212,202 |
| Top 10% earn over | $182,500 | $226,158 |
| Above prevailing wage | 0% | 0% |
| Median at Level I | $92,155 | $135,283 |
| Median at Level II | $121,597 | $156,853 |
| Median at Level III | $151,000 | $168,958 |
| Median at Level IV | $179,000 | $202,126 |
| Most filings for | Senior ASICS Engineer | Software Engineer |
Same job titles, both sides
| Job title | Qualcomm Technologies, Inc. | NVIDIA Corporation |
| Software Engineer (114 / 1,038) | $112,321 | $184,000 |
| Senior Software Engineer (168 / 22) | $126,880 | $204,134 |
| Program Manager (10 / 112) | $126,400 | $190,713 |
| Product Manager (7 / 109) | $133,100 | $198,877 |
| Principal Software Engineer (9 / 12) | $218,523 | $272,000 |
| Senior Product Manager (8 / 6) | $162,400 | $208,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Qualcomm Technologies, Inc. | NVIDIA Corporation |
| Santa Clara, CA | $156,853 | $188,639 |
| San Diego, CA | $126,880 | $184,000 |
| Austin, TX | $134,500 | $168,000 |
| Seattle, WA | $146,370 | $186,000 |
| Hillsboro, OR | $148,866 | $184,000 |
| Boulder, CO | $131,997 | $209,270 |
| Folsom, CA | $140,800 | $171,018 |
| Chandler, AZ | $118,862 | $168,000 |
| Bellevue, WA | $163,862 | $214,101 |
| Irvine, CA | $136,798 | $180,514 |
By year
| Year filed | Qualcomm Technologies, Inc. | NVIDIA Corporation |
| 2023 | $137,641 | $176,000 |
| 2024 | $126,880 | $180,000 |
| 2025 | $133,600 | $187,253 |
| 2026 | $154,400 | $184,000 |