Hudson, OH H-1B salaries
Employers filed 43 certified H-1B applications for jobs in Hudson, OH between Feb 2023 and May 2026. Half paid more than $105,500 a year. The typical offer was 6% above the prevailing wage, the minimum the law sets for the job and place.
Compare Hudson, OH with another cityCheck what wage level a job here reaches
- Median salary offered
- $105,500
- Middle half earn
- $76,084 to $128,752
- Top 10% earn over
- $161,738
- Certified filings
- 43
Every filing
Loading filings…
Top employers
| Jo-Ann Stores Support Center, Inc | 5 | $127,504 | – |
| Boxout, LLC | 3 | $156,265 | +8% |
| Compunnel Software Group, Inc | 3 | $103,600 | −6% |
| Federal Express Corporation | 3 | $107,544 | −4% |
| Alpha Technologies Services, Inc. | 3 | $130,000 | +20% |
| Taazaa LLC | 3 | $95,000 | – |
| Wolters Kluwer DXG U.S., Inc. | 3 | $121,955 | −16% |
| JLP CPAs LLC | 3 | $68,848 | – |
| Kobelco Stewart Bolling, Inc. | 3 | $131,602 | – |
| Trinamix, Inc. | 2 | $136,375 | −15% |
| Leaf Filter North, LLC | 2 | $68,977 | – |
| Ceia USA, LTD | 1 | $103,500 | – |
| Arlington Valley Farms, LLC | 1 | $105,000 | – |
| International Systems Technologies Inc. | 1 | $163,238 | +65% |
| Ernst & Young U.S. LLP | 1 | $62,000 | −57% |
| Farmers Group, Inc. | 1 | $82,168 | −44% |
| ForTec Medical, Inc. | 1 | $105,000 | – |
| Open Practice Solutions, Ltd. | 1 | $57,000 | – |
| Megalight Inc | 1 | $43,680 | – |
| LTIMindtree Limited | 1 | $67,371 | −35% |
| Worldpay, LLC | 1 | $131,000 | −7% |
Top job titles
| Staff Accountant | 3 | $68,848 | −2% |
| Business Intelligence Analyst | 2 | $101,700 | +9% |
| Laboratory Manager | 2 | $131,602 | +60% |
| Software Quality Assurance Analyst IV | 2 | $121,955 | −15% |
| Software Engineer | 2 | $102,580 | −26% |
| Product Development Engineer | 2 | $68,977 | −37% |
| Engineering Specialist Advisor | 2 | $102,735 | −3% |
| Application Engineering Manager | 1 | $110,510 | −31% |
| Aftermarket Business Manager | 1 | $179,150 | – |
| Accountants and Auditors - KBGFJG220258-2 | 1 | $62,000 | 0% |
| Associate Software Engineer | 1 | $75,000 | −30% |
| Director, Oracle Technologies Development | 1 | $182,039 | – |
| Data Engineer | 1 | $105,500 | 0% |
| IT Product Owner | 1 | $105,000 | −11% |
| Information Technology Project Manager | 1 | $67,371 | −33% |
| Computer Programmer | 1 | $57,000 | −36% |
| Controller | 1 | $105,000 | −20% |
| Business Systems Analyst Senior | 1 | $131,000 | +13% |
| Computer Information and Research Scientist | 1 | $103,500 | – |
| Manager, Enterprise Data Warehouse | 1 | $157,691 | +2% |
| Manager, Application Development | 1 | $182,647 | +16% |
| Lead Application Engineer | 1 | $127,504 | −4% |
| IT Solution Architect | 1 | $162,750 | +22% |
| Product Analyst | 1 | $82,168 | −22% |
| Marketing Research Analyst | 1 | $43,680 | −29% |
| Oracle SCM Cloud Consultant | 1 | $110,000 | −23% |
| Omni-Channel Specialist | 1 | $77,168 | – |
| Senior Mechanical Engineer | 1 | $130,000 | 0% |
| Senior Business Analyst (IT) | 1 | $116,917 | +2% |
| Project Engineer | 1 | $104,166 | +16% |
| Senior Oracle Functional Analyst | 1 | $156,265 | +4% |
| Software Engineer Advisor | 1 | $111,010 | −5% |
| Senior Salesforce Business Analyst | 1 | $163,238 | +34% |
| Software Test Automation Engineer III | 1 | $115,558 | −8% |
| Store Technology Engineer | 1 | $69,618 | – |
By year
| 2023 | 6 | $137,304 |
| 2024 | 11 | $105,000 |
| 2025 | 22 | $105,250 |
| 2026 | 4 | $68,110 |