Senior Developer · Palo Alto, CA
Senior Developer in Palo Alto, CA H-1B salaries
Employers filed 114 certified H-1B applications for Senior Developer roles in Palo Alto, CA between Sep 2023 and Jun 2026. The median salary was $161,221, 24% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $161,221
- Middle half earn
- $150,416 to $178,114
- Top 10% earn over
- $194,237
- Certified filings
- 114
Pay by employer
| Ariba, Inc. | 45 | $161,100 | 0% |
| SAP Labs, LLC | 44 | $161,704 | 0% |
| SuccessFactors, Inc. | 20 | $155,277 | −4% |
| SAP America, Inc. | 2 | $175,918 | +9% |
| Concur Technologies, Inc. | 1 | $140,160 | −13% |
| Stanford Health Care | 1 | $134,326 | −17% |
| Sybase, Inc. | 1 | $155,318 | −4% |
By experience level
| Level II | 1 | $134,326 | $187,750 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Palo Alto, CA.
By year
| 2023 | 8 | $163,506 |
| 2024 | 39 | $161,413 |
| 2025 | 36 | $157,470 |
| 2026 | 31 | $160,901 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-22 | Ariba, Inc. | $158,238 | – |
| 2026-06-15 | Ariba, Inc. | $202,500 | – |
| 2026-06-15 | Ariba, Inc. | $189,263 | – |
| 2026-06-05 | Ariba, Inc. | $148,383 | – |
| 2026-05-19 | SAP Labs, LLC | $186,857 | – |
| 2026-05-06 | SAP Labs, LLC | $152,498 | – |
| 2026-04-30 | Ariba, Inc. | $178,204 | – |
| 2026-04-22 | SAP Labs, LLC | $153,406 | – |
| 2026-04-10 | SAP Labs, LLC | $228,800 | – |
| 2026-04-09 | SAP Labs, LLC | $166,962 | – |
| 2026-04-08 | SAP Labs, LLC | $161,811 | – |
| 2026-04-08 | Ariba, Inc. | $154,484 | – |
| 2026-04-01 | SAP Labs, LLC | $158,510 | – |
| 2026-03-26 | SAP Labs, LLC | $252,000 | – |
| 2026-03-13 | SAP Labs, LLC | $228,800 | – |
| 2026-03-12 | SAP Labs, LLC | $180,508 | – |
| 2026-03-09 | Ariba, Inc. | $147,253 | – |
| 2026-03-09 | SuccessFactors, Inc. | $174,000 | – |
| 2026-03-02 | SuccessFactors, Inc. | $155,000 | – |
| 2026-03-02 | SuccessFactors, Inc. | $152,131 | – |
| 2026-03-02 | Ariba, Inc. | $150,579 | – |
| 2026-02-27 | SAP Labs, LLC | $124,697 | – |
| 2026-02-24 | Ariba, Inc. | $167,247 | – |
| 2026-02-19 | SuccessFactors, Inc. | $159,280 | – |
| 2026-02-09 | Ariba, Inc. | $160,329 | – |
The 25 most recent of 114. Every filing is on the Palo Alto, CA and Senior Developer pages.