Starbucks Coffee Company H-1B salaries
Starbucks Coffee Company filed 406 certified H-1B applications between Jan 2023 and Jun 2026. Half of them paid more than $159,621 a year. The typical offer was 14% above the prevailing wage, the minimum the law sets for the job and place.
Compare Starbucks Coffee Company with another employer
- Median salary offered
- $159,621
- Middle half earn
- $141,511 to $177,000
- Top 10% earn over
- $194,259
- Certified filings
- 406
Every filing
Loading filings…
Pay by job title
| Project Manager Sr- KBGFJG191707-3 | 2 | $131,647 | – |
| Engineer Sr - ST - KBGFJG28074-6 | 2 | $171,928 | – |
| Engineer Sr - ST - KBGFJG262313-3 | 2 | $159,691 | – |
| Systems Analyst Sr. - KBGFJG260270-1 | 2 | $136,500 | – |
| Systems Engineer Principal - KBGFJG13940-6 | 2 | $210,616 | – |
| Systems Analyst Sr - ST - KBGFJG418714-1 | 2 | $155,000 | – |
| Product Safety & Quality Advisor Sr. - KBGFJG105693-5 | 1 | $116,000 | – |
| Product Manager “ ST - KBGFJG216228-4 | 1 | $164,472 | – |
| Product Development Sr - KBGFJG187427-2 | 1 | $117,600 | – |
| Product Development Manager - KBGFJG53446-10 | 1 | $163,492 | – |
| Performance Measures Analyst Sr - KBGFJG275096-1 | 1 | $100,000 | – |
| Payments Manager - KBGFJG148754-3 | 1 | $137,283 | – |
| Network Engineer Lead - KBGFJG44711-8 | 1 | $183,855 | – |
| Mgr Technology Product & Solutions - KBGFJG254760-3 | 1 | $210,120 | – |
| Program Manager- Engineering- KBGFJG255655-1 | 1 | $130,000 | – |
| Mgr Technology Product & Solutions - KBGFJG13990-7 | 1 | $212,482 | – |
| Mgr Technology Product & Solutions - KBGFJG13990-6 | 1 | $190,800 | – |
| Mgr Technology Product & Solutions - KBGFJG13900-11 | 1 | $180,400 | – |
| Mgr Engineer - KBGFJG59623-5 | 1 | $206,393 | – |
| Mgr Engineer - KBGFJG51616-6 | 1 | $195,000 | – |
| Mgr Engineer - KBGFJG13934-7 | 1 | $184,080 | – |
| Mgr, Cybersecurity, Identity Lifecycle & Auth Svcs | 1 | $215,000 | – |
| Mgr Application Developer - KBGFJG13865-6 | 1 | $217,512 | – |
| Manager Technology Product & Solutions - KBGFJG244378-3 | 1 | $190,000 | – |
| Manager Technology Product & Solutions - KBGFJG14003-9 | 1 | $195,137 | – |
| Manager Technology Product & Solutions - KBGFJG13873-6 | 1 | $194,713 | – |
| Manager Sr Data Science - KBGFJG29305-10 | 1 | $207,900 | – |
| Mgr. Technology Product & Solutions - KBGFJG200600-3 | 1 | $217,747 | – |
| Senior Product Manager - Food - KBGFJG185267-5 | 1 | $170,000 | – |
| Senior Material Flow Engineer - KBGFJG313706-1 | 1 | $125,000 | – |
| Senior Manager, Product Development - KBGFJG238720-4 | 1 | $172,000 | – |
| Senior Manager, Data Science- Pricing - KBGFJG382771-1 | 1 | $235,000 | – |
| Senior Manager, Data Science-Customer - KBGFJG379245-1 | 1 | $230,000 | – |
| Senior Manager, Data Science- Customer Analytics - 418371-1 | 1 | $245,000 | – |
| Sr Manager, Brand & Product Marketing - KBGFJG88620-10 | 1 | $136,867 | – |
| Senior Engineer - Supply Chain Technology - KBGFJG400309-1 | 1 | $178,000 | – |
| Senior Engineer, DPS AI/ML Platforms - ST - KBGFJG295269-1 | 1 | $165,000 | – |
| Senior Data Scientist - KBGFJG412999-1 | 1 | $186,000 | – |
| Senior Data Scientist - KBGFJG275110-3 | 1 | $173,700 | – |
| Program Manager - ST - KBGFJG60983-6 | 1 | $166,920 | – |
| SDET Sr - KBGFJG214714-4 | 1 | $159,135 | – |
| SDET Sr - KBGFJG190591-3 | 1 | $139,920 | – |
| SDET Senior - KBGFJG106586-6 | 1 | $155,378 | – |
| SAP Security Analyst - KBGFJG232014-3 | 1 | $119,000 | – |
| Project Manager Sr -ST - KBGFJG92449-6 | 1 | $182,750 | – |
| Project Manager Sr - ST - KBGFJG13952-11 | 1 | $166,036 | – |
| Project Manager Sr - ST - KBGFJG132285-5 | 1 | $171,375 | – |
| Project Manager Sr - ST - KBGFJG109282-7 | 1 | $152,218 | – |
| Project Manager Senior - KBGFJG191707-9 | 1 | $145,000 | – |
| Project Manager Sr - KBGFJG191707-6 | 1 | $146,922 | – |
Where they work
| Seattle, WA | 395 | $159,691 |
| Minden, NV | 4 | $139,772 |
| Aurora, IL | 1 | $159,691 |
| Columbus, IN | 1 | $161,792 |
| Coral Gables, FL | 1 | $136,867 |
| Glendale, AZ | 1 | $161,791 |
| Georgetown, TX | 1 | $123,000 |
| Leander, TX | 1 | $164,954 |
| Scottsdale, AZ | 1 | $138,580 |
By year
| 2023 | 89 | $145,000 |
| 2024 | 141 | $159,609 |
| 2025 | 113 | $167,059 |
| 2026 | 63 | $170,000 |
By experience level
| Level I | 13 | $126,000 |
| Level II | 74 | $139,075 |
| Level III | 112 | $159,692 |
| Level IV | 120 | $177,176 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).