Sonata Software North America, Inc. H-1B salaries
Sonata Software North America, Inc. filed 149 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $99,611 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Sonata Software North America, Inc. with another employer
- Median salary offered
- $99,611
- Middle half earn
- $85,000 to $118,414
- Top 10% earn over
- $150,000
- Certified filings
- 149
Every filing
Loading filings…
Pay by job title
| Digital Architect | 17 | $95,000 | – |
| Computer Systems Engineer/Architect | 9 | $86,653 | −8% |
| Computer Systems Engineer | 8 | $85,000 | +3% |
| Data Engineer | 7 | $58,000 | −45% |
| Senior Digital Architect | 7 | $101,639 | −35% |
| Software Developer | 5 | $105,997 | +2% |
| Lead Digital Engineer | 4 | $76,357 | −50% |
| Information Technology Project Manager | 4 | $83,512 | −16% |
| Cloud Consultant | 4 | $109,824 | +20% |
| Digital Cloud Architect | 3 | $86,653 | – |
| Vice President, Sales | 3 | $240,000 | +20% |
| Cloud Architect | 3 | $86,653 | −25% |
| Computer Systems Architect | 3 | $86,653 | 0% |
| Data Analyst | 3 | $68,000 | −22% |
| Data Architect | 3 | $170,000 | +31% |
| Software Quality Assurance Engineer | 3 | $99,549 | +6% |
| Technical Project Manager / Technical Delivery Manager | 2 | $120,000 | +18% |
| Senior Talent Developer | 2 | $135,000 | – |
| Group Manager | 2 | $130,074 | −11% |
| Senior Data Engineer | 2 | $135,000 | −2% |
| Senior Architect | 2 | $70,075 | −52% |
| IT Project Manager | 2 | $97,376 | +6% |
| Validation Lead | 2 | $103,418 | 0% |
| Machine Learning Engineer | 2 | $120,000 | −29% |
| Technical Lead | 2 | $85,561 | −10% |
| Business Intelligence Analyst | 1 | $118,414 | +27% |
| Adtech Engineer | 1 | $57,500 | – |
| BI Developer II | 1 | $119,416 | +20% |
| BI Consultant | 1 | $93,309 | −8% |
| Backoffice Systems Manager | 1 | $60,861 | – |
| Digital Architect/Project Manger | 1 | $108,098 | – |
| Database Architect | 1 | $145,000 | +16% |
| Data Scientist | 1 | $250,000 | +111% |
| Cloud Data Solution Architect | 1 | $125,000 | – |
| Cloud Solutions Architect | 1 | $86,653 | −28% |
| Cloud Engineer | 1 | $105,997 | +3% |
| Computer Network Support Specialist | 1 | $85,654 | +6% |
| Computer Systems Analyst | 1 | $99,611 | +5% |
| Management Analyst | 1 | $112,000 | +31% |
| Lead Digital Functional Consultant/Digital Architect | 1 | $108,098 | – |
| Java Technical Lead | 1 | $152,000 | +19% |
| Lead Data Engineer | 1 | $130,000 | −10% |
| Java Solution Architect | 1 | $150,000 | +12% |
| Java Full Stack Developer | 1 | $85,000 | −16% |
| Information Security Engineer | 1 | $111,550 | +14% |
| IT Project Manager/Digital Program Manager | 1 | $99,424 | – |
| Digital Program Manager | 1 | $150,000 | +5% |
| Group Manager (Pre-Sales F&O) | 1 | $250,000 | – |
| SAS Developer | 1 | $133,000 | +25% |
| MDM Architect | 1 | $190,000 | +38% |
Where they work
| Redmond, WA | 35 | $86,653 |
| Coppell, TX | 23 | $70,075 |
| Raritan, NJ | 12 | $97,274 |
| Phoenix, AZ | 8 | $85,000 |
| East Brunswick, NJ | 8 | $230,000 |
| Bellevue, WA | 7 | $115,000 |
| Summit, NJ | 6 | $100,000 |
| Agoura Hills, CA | 4 | $87,204 |
| Atlanta, GA | 3 | $120,000 |
| Plano, TX | 3 | $95,000 |
| Eden Prairie, MN | 3 | $76,357 |
| Nashville, TN | 3 | $98,862 |
| Skillman, NJ | 3 | $90,002 |
| Charlotte, NC | 2 | $120,000 |
| Memphis, TN | 2 | $88,504 |
| Moorpark, CA | 2 | $95,836 |
| Auburndale, MA | 1 | $135,000 |
| Berkeley Heights, NJ | 1 | $152,000 |
| Alpharetta, GA | 1 | $125,000 |
| Apex, NC | 1 | $140,000 |
By year
| 2023 | 18 | $86,653 |
| 2024 | 57 | $90,002 |
| 2025 | 66 | $103,418 |
| 2026 | 8 | $127,548 |
By experience level
| Level I | 14 | $64,000 |
| Level II | 132 | $101,100 |
| Level III | 3 | $240,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).