Paul, Weiss, Rifkind, Wharton & Garrison, LLP H-1B salaries
Paul, Weiss, Rifkind, Wharton & Garrison, LLP filed 206 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $225,000 a year. The typical offer was 47% above the prevailing wage, the minimum the law sets for the job and place.
Compare Paul, Weiss, Rifkind, Wharton & Garrison, LLP with another employer
- Median salary offered
- $225,000
- Middle half earn
- $225,000 to $225,000
- Top 10% earn over
- $260,000
- Certified filings
- 206
Every filing
Loading filings…
Pay by job title
Where they work
| New York, NY | 151 | $225,000 |
| Long Island City, NY | 19 | $225,000 |
| Brooklyn, NY | 11 | $225,000 |
| San Francisco, CA | 7 | $225,000 |
| Washington, DC | 6 | $225,000 |
| Jersey City, NJ | 5 | $225,000 |
| Bronx, NY | 1 | $225,000 |
| Chicago, IL | 1 | $235,000 |
| Philadelphia, PA | 1 | $225,000 |
| Roslyn, NY | 1 | $750,000 |
| Union City, NJ | 1 | $225,000 |
| Weehawken, NJ | 1 | $225,000 |
| Woodmere, NY | 1 | $225,000 |
By year
| 2023 | 9 | $250,000 |
| 2024 | 50 | $225,000 |
| 2025 | 93 | $225,000 |
| 2026 | 54 | $225,000 |
By experience level
| Level I | 31 | $225,000 |
| Level II | 163 | $225,000 |
| Level III | 4 | $297,500 |
| Level IV | 8 | $602,500 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).