Cloud Takers Inc H-1B salaries
Cloud Takers Inc filed 16 certified H-1B applications between May 2024 and Oct 2024. Half of them paid more than $83,886 a year.
- Median salary offered
- $83,886
- Middle half earn
- $72,946 to $101,192
- Top 10% earn over
- $101,192
- Certified filings
- 16
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 5 | $72,946 |
| Azure Data Engineer | 3 | $101,192 |
| Associate Java Full Stack Developer | 1 | $93,101 |
| Data Engineer | 1 | $85,467 |
| DevSecOps Engineer | 1 | $70,075 |
| DevOps Engineer | 1 | $70,075 |
| Enterprise Data Engineer | 1 | $101,192 |
| OpenShift System Administrator | 1 | $79,477 |
| Salesforce Developer | 1 | $101,192 |
| Software Engineer | 1 | $101,192 |
Where they work
| City | Filings | Median |
|---|---|---|
| Vermillion, SD | 4 | $72,946 |
| Irving, TX | 2 | $85,634 |
| Allen, TX | 1 | $101,192 |
| Birmingham, AL | 1 | $82,306 |
| Denton, TX | 1 | $101,192 |
| Cincinnati, OH | 1 | $79,477 |
| Frisco, TX | 1 | $70,075 |
| Elkhorn, NE | 1 | $93,101 |
| Jersey City, NJ | 1 | $115,918 |
| Louisville, KY | 1 | $93,746 |
| Mckinney, TX | 1 | $85,467 |
| Plano, TX | 1 | $101,192 |
By year
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 16 | $83,886 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).