Data Analyst vs Business Analyst H-1B salaries
The median certified H-1B salary was $87,547 at Data Analyst and $89,440 at Business Analyst: Business Analyst paid 2% more. From filings received Jan 2023 to Jun 2026.
| Data Analyst | Business Analyst | |
|---|---|---|
| Certified filings | 5,615 | 6,028 |
| Median salary | $87,547 | $89,440 |
| Middle half | $76,000 to $101,000 | $78,399 to $103,000 |
| Top 10% earn over | $116,802 | $119,000 |
| Above prevailing wage | 0% | 0% |
| Median at Level I | $76,250 | $75,000 |
| Median at Level II | $94,000 | $92,914 |
| Median at Level III | $116,032 | $112,466 |
| Median at Level IV | $148,762 | $129,979 |
| Most filings for | Solstice Solutions Inc | Tata Consultancy Services Limited |
Same employers, both sides
| Employer | Data Analyst | Business Analyst |
|---|---|---|
| Compunnel Software Group, Inc (21 / 51) | $108,350 | $103,750 |
| IBM Corporation (4 / 60) | $144,872 | $108,046 |
| Populus Group LLC (26 / 10) | $99,403 | $105,664 |
| Precision Technologies Corp. (16 / 19) | $88,005 | $95,680 |
| Cisco Systems, Inc. (21 / 12) | $95,000 | $106,579 |
| Randstad Digital, LLC (19 / 14) | $109,845 | $133,500 |
| SLK America Inc (4 / 29) | $80,434 | $88,317 |
| Asta CRS, Inc. (8 / 24) | $81,120 | $81,120 |
| Insight Global, LLC (24 / 7) | $97,500 | $100,838 |
| CitiusTech Inc. (13 / 16) | $92,300 | $101,500 |
| Epitec, Inc. (12 / 17) | $82,576 | $97,032 |
| Beaconfire Staffing Solutions Inc. (17 / 10) | $79,456 | $73,757 |
| Infinite Computer Solutions, Inc. (8 / 18) | $107,500 | $99,000 |
| Meta Platforms, Inc (23 / 3) | $181,000 | $146,000 |
| Logging-in.com, LLC (15 / 10) | $97,000 | $82,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Data Analyst | Business Analyst |
|---|---|---|
| New York, NY | $105,900 | $101,161 |
| Chicago, IL | $84,406 | $86,216 |
| Houston, TX | $74,922 | $82,056 |
| Dallas, TX | $87,280 | $90,000 |
| Plano, TX | $92,040 | $91,063 |
| Irving, TX | $85,500 | $92,000 |
| Austin, TX | $91,806 | $92,248 |
| Jersey City, NJ | $85,000 | $103,709 |
| Atlanta, GA | $82,250 | $90,000 |
| Frisco, TX | $93,000 | $93,800 |
By year
| Year filed | Data Analyst | Business Analyst |
|---|---|---|
| 2023 | $89,252 | $89,440 |
| 2024 | $85,467 | $86,528 |
| 2025 | $85,648 | $88,000 |
| 2026 | $93,974 | $96,034 |