Postdoctoral Fellow · Cambridge, MA
Postdoctoral Fellow in Cambridge, MA H-1B salaries
Employers filed 123 certified H-1B applications for Postdoctoral Fellow roles in Cambridge, MA between Jan 2023 and Jun 2026. The median salary was $70,304, 7% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $70,304
- Middle half earn
- $67,600 to $73,934
- Top 10% earn over
- $80,000
- Certified filings
- 123
Pay by employer
| Harvard University | 115 | $70,236 | 0% |
| Whitehead Institute for Biomedical Research | 3 | $73,850 | +5% |
| The Forsyth Institute | 2 | $53,363 | −24% |
| The Broad Institute, Inc. | 2 | $74,263 | +6% |
| Brigham and Women's Hospital | 1 | $56,800 | −19% |
By experience level
| Level I | 105 | $70,304 | $75,460 |
| Level II | 15 | $70,236 | $101,460 |
| Level III | 3 | $65,208 | $127,470 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Cambridge, MA.
By year
| 2023 | 25 | $66,950 |
| 2024 | 49 | $69,160 |
| 2025 | 32 | $72,800 |
| 2026 | 17 | $72,500 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-09 | Harvard University | $70,000 | I |
| 2026-05-21 | Harvard University | $72,800 | I |
| 2026-05-14 | Harvard University | $77,500 | I |
| 2026-04-30 | Harvard University | $72,800 | I |
| 2026-04-23 | Harvard University | $95,000 | I |
| 2026-04-20 | Harvard University | $67,600 | I |
| 2026-04-14 | Harvard University | $67,600 | I |
| 2026-03-24 | Whitehead Institute for Biomedical Research | $74,500 | I |
| 2026-03-19 | Harvard University | $69,805 | I |
| 2026-03-19 | Harvard University | $74,000 | I |
| 2026-03-05 | Harvard University | $72,500 | I |
| 2026-02-17 | Harvard University | $72,000 | I |
| 2026-02-13 | Harvard University | $95,000 | I |
| 2026-02-11 | Harvard University | $70,304 | I |
| 2026-02-06 | Harvard University | $70,112 | I |
| 2026-02-05 | Harvard University | $84,750 | I |
| 2026-02-05 | Harvard University | $70,304 | I |
| 2025-12-04 | Harvard University | $75,000 | I |
| 2025-11-12 | Harvard University | $72,500 | I |
| 2025-11-07 | Harvard University | $84,794 | I |
| 2025-11-06 | Harvard University | $72,800 | I |
| 2025-09-17 | Harvard University | $73,000 | I |
| 2025-09-11 | Harvard University | $72,800 | I |
| 2025-09-03 | Harvard University | $67,600 | I |
| 2025-09-02 | Harvard University | $84,794 | I |
The 25 most recent of 123. Every filing is on the Cambridge, MA and Postdoctoral Fellow pages.