Assistant Professor ยท Ithaca, NY
Assistant Professor in Ithaca, NY H-1B salaries
Employers filed 123 certified H-1B applications for Assistant Professor roles in Ithaca, NY between Sep 2023 and Jun 2026. The median salary was $133,500, 22% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $133,500
- Middle half earn
- $112,722 to $162,236
- Top 10% earn over
- $210,805
- Certified filings
- 123
Pay by employer
| Cornell University | 117 | $135,000 | +1% |
| Ithaca College | 6 | $70,982 | โ47% |
By experience level
| Level I | 15 | $102,000 | $69,420 |
| Level II | 77 | $135,600 | $121,750 |
| Level III | 31 | $125,076 | $174,080 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Ithaca, NY.
By year
| 2023 | 4 | $137,778 |
| 2024 | 47 | $133,000 |
| 2025 | 46 | $136,300 |
| 2026 | 26 | $123,200 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-11 | Cornell University | $103,000 | II |
| 2026-05-21 | Cornell University | $142,770 | II |
| 2026-05-18 | Cornell University | $100,000 | I |
| 2026-05-18 | Cornell University | $142,000 | II |
| 2026-05-18 | Cornell University | $106,000 | III |
| 2026-05-18 | Cornell University | $123,200 | II |
| 2026-05-15 | Cornell University | $182,000 | II |
| 2026-05-01 | Cornell University | $115,000 | II |
| 2026-04-24 | Ithaca College | $70,982 | I |
| 2026-04-20 | Ithaca College | $70,982 | I |
| 2026-04-17 | Cornell University | $185,000 | II |
| 2026-04-09 | Cornell University | $123,200 | III |
| 2026-03-09 | Cornell University | $206,623 | I |
| 2026-03-03 | Cornell University | $259,953 | II |
| 2026-03-03 | Cornell University | $129,041 | II |
| 2026-03-03 | Cornell University | $259,953 | I |
| 2026-03-02 | Cornell University | $145,070 | II |
| 2026-02-24 | Cornell University | $111,340 | II |
| 2026-02-23 | Cornell University | $110,800 | I |
| 2026-02-03 | Cornell University | $103,833 | II |
| 2026-01-28 | Cornell University | $111,297 | II |
| 2026-01-27 | Cornell University | $135,000 | II |
| 2026-01-13 | Cornell University | $123,200 | III |
| 2026-01-12 | Cornell University | $124,857 | II |
| 2026-01-12 | Cornell University | $103,195 | III |
The 25 most recent of 123. Every filing is on the Ithaca, NY and Assistant Professor pages.